| Selected financial data | YEAR O1.07.2020 30.06.2021 in thous. EUR | YEAR 01.01.2019 30.06.2020 in thous. EUR |
| Revenues from interest | 89 | 207 |
| Profit (loss) from operating activity | 71 | 225 |
| Profit before income tax | 66 | 190 |
| Net profit (loss) for the period | 66 | 190 |
| Net cash flow on operating activity | 30 | -58 |
| Net cash flow on investment activity | 0 | 58 |
| Change in cash and cash equivalents | 30 | 0 |
| Assets total | 2 629 | 2 573 |
| Short-term liabilities | 49 | 49 |
| Equity | 2 580 | 2 524 |
| Share capital | 900 | 3 240 |
| Weighted average diluted number of shares (in pcs.) | 9 000 000 | 9 000 000 |
| Profit (loss) on continuing activity per share (EUR) | 0,00 | 0,03 |
| Profit (loss) per share (EUR) | 0,00 | 0,03 |
| Book value per share (EUR) | 0,29 | 0,28 |
Selected financial dataInvestment Friends SE2022-03-28T22:23:27+02:00
